Product datasheets (TDS) and certificates download directly, without a form. Declarations and statements are provided on request.
| Product | Type / fraction | Form | |
|---|---|---|---|
| TuriColl™ collagens | |||
| TuriColl™ Native T2 | Type II (native) | Powder | Specification on request |
| TuriColl™ NS | Type II | Powder | Download PDF |
| TuriColl™ LM | Type II | Powder | Download PDF |
| TuriColl™ MM | Type II | Powder | Download PDF |
| TuriKer® keratins | |||
| TuriKer® Micro | Hydrolysate, <1000 Da | Powder | Download PDF |
| TuriKer® LM | Hydrolysate, ~2000 Da | Powder | Download PDF |
| TuriKer® MM | Hydrolysate, >3000 Da | Powder | Download PDF |
| TuriKer® PlusMM | Hydrolysate, >1000 Da | Powder | Download PDF |
| TuriKer® NS | Hydrolysate, full spectrum | Powder | Download PDF |
| TuriPro™ hydrolysates | |||
| TuriPro™ NS (M) | Peptide hydrolysate | Powder | Download PDF |
| TuriPro™ NS (MB) | Meat and bone peptides | Powder | Specification on request |
| TuriGel™ gelatins | |||
| TuriGel™ | Turkey gelatin | Powder | Specification on request |
Certificates of the group’s production plants: Polskie Mięso i Wędliny Łukosz Sp. z o.o. — a company under the same ownership as ATLANTIS – INVESTMENT.
| Certificate | Scope | |
|---|---|---|
| BRC (BRCGS) | Food safety | Download PDF |
| IFS Food | Food safety | Download PDF |
| IFS Logistics | Logistics | Download PDF |
| Halal | Halal certificate | Download PDF |